Concord, NH – The New Hampshire Department of Health and Human Services (DHHS) has issued the following update on the new coronavirus, COVID-19.
On Tuesday, May 19, 2020, DHHS announced 69 new positive test results for COVID-19. There have now been 3,721 cases of COVID-19 diagnosed in New Hampshire. Additional information from ongoing investigations will be incorporated into future COVID-19 updates. Of those with complete information, there are two individuals under the age of 18 and the rest are adults with 64% being female and 35% being male. The new cases reside in Rockingham (20), Hillsborough County other than Manchester and Nashua (10), Strafford (4), and Grafton (1) counties, and in the cities of Manchester (24) and Nashua (8). The county of residence is being determined for two new cases.
Fifteen new hospitalized cases were identified for a total of 383 (10%) of 3,721 cases. Six of the new cases have no identified risk factors. Community-based transmission continues to occur in the State and has been identified in all counties. Most of the remaining cases have either had travel to domestic or international locations or have had close contact with a person with a confirmed COVID-19 diagnosis.
DHHS has also announced ten additional deaths related to COVID-19. We offer our sympathies to the family and friends.
· 5 male residents of Hillsborough County, 60 years of age and older
· 2 female residents of Hillsborough County, 60 years of age and older
· 3 male residents of Rockingham County, 60 years of age and older
Current Situation in New Hampshire


New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(data updated May 19, 2020, 9:00 AM)
County | Cases |
Belknap | 53 |
Carroll | 44 |
Cheshire | 49 |
Coos | 4 |
Grafton | 63 |
Hillsborough – Other | 612 |
Hillsborough – Manchester | 869 |
Hillsborough – Nashua | 339 |
Merrimack | 283 |
Rockingham | 1138 |
Strafford | 240 |
Sullivan | 16 |
County TBD | 11 |
Grand Total | 3721 |
NH Persons with COVID-191 | 3,721 |
Recovered | 1,275 (34%) |
Deaths Attributed to COVID-19 | 182 (5%) |
Total Current COVID-19 Cases | 2,264 |
Persons Who Have Been Hospitalized for COVID-19 | 383 (10%) |
Current Hospitalizations | 105 |
Total Persons Tested at Selected Laboratories, Polymerase Chain Reaction (PCR)2 | 50,888 |
Total Persons Tested at Selected Laboratories, Antibody Laboratory Tests2 | 6,617 |
Persons with Specimens Submitted to NH PHL | 17,583 |
Persons with Test Pending at NH PHL3 | 861 |
Persons Being Monitored in NH (approximate point in time) | 3,775 |
- Includes specimens positive at any laboratory and those confirmed by CDC confirmatory testing.
- Includes specimens tested at the NH Public Health Laboratories (PHL), LabCorp, Quest, Dartmouth-Hitchcock Medical Center, and those sent to CDC prior to NH PHL testing capacity.
- Includes specimens received and awaiting testing at NH PHL. Does not include tests pending at commercial laboratories.
Number of Specimens Tested by Date of Report to NH DHHS
Polymerase Chain Reaction (PCR) Tests | ||||||||
Testing Laboratory | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | Daily Average |
NH Public Health Laboratories | 308 | 443 | 344 | 537 | 697 | 970 | 328 | 518 |
LabCorp | 131 | 536 | 406 | 933 | 588 | 395 | 318 | 472 |
Quest Diagnostics | 903 | 1240 | 674 | 304 | 816 | 501 | 574 | 716 |
Dartmouth-Hitchcock Medical Center | 97 | 96 | 326 | 185 | 268 | 149 | 56 | 168 |
Other NH Hospital Laboratory | 177 | 156 | 105 | 134 | 154 | 122 | n/a** | 141 |
Other Laboratory* | 34 | 35 | 37 | 22 | 27 | 19 | 16 | 27 |
Total | 1650 | 2506 | 1892 | 2115 | 2550 | 2156 | 1292 | 2023 |
Antibody Laboratory Tests | ||||||||
Testing Laboratory | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | Daily Average |
LabCorp | 3 | 62 | 59 | 76 | 43 | 39 | 0 | 40 |
Quest Diagnostics | 728 | 1348 | 488 | 428 | 712 | 556 | 166 | 632 |
Other Laboratory* | 17 | 7 | 5 | 18 | 20 | 11 | 6 | 12 |
Total | 748 | 1417 | 552 | 522 | 775 | 606 | 172 | 685 |
* Includes out-of-state public health laboratories, out-of-state hospital laboratories, and other commercial laboratories not
already listed in the table.
** Not available at the time of this report.


NH DHHS Daily Update on COVID-19 Archive
For more information, please visit the DHHS COVID-19 webpage at https://www.nh.gov/covid19.
###